1-hour TSP Monitoring Results              
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Jan-12 09:17 10:17 Cloudy 75 285 500 No major construction works  13.5 <5 LD-3B-002 N/A
04-Jan-12 10:17 11:17 Cloudy 72 285 500 No major construction works  13.5 <5 LD-3B-002 N/A
04-Jan-12 11:17 12:17 Cloudy 74 285 500 No major construction works  13.5 <5 LD-3B-002 N/A
10-Jan-12 09:02 10:02 Cloudy 237 285 500 Drilling and shotcrete 15.9 <5 LD-3B-002 N/A
10-Jan-12 10:02 11:02 Cloudy 232 285 500 Drilling and shotcrete 15.9 <5 LD-3B-002 N/A
10-Jan-12 11:02 12:02 Cloudy 99 285 500 Drilling and shotcrete 15.9 <5 LD-3B-002 N/A
16-Jan-12 09:02 10:02 Cloudy 208 285 500 Drilling and shotcrete 15.7 <5 LD-3B-002 N/A
16-Jan-12 10:02 11:02 Cloudy 269 285 500 Drilling and shotcrete 15.7 <5 LD-3B-002 N/A
16-Jan-12 11:02 12:02 Cloudy 212 285 500 Drilling and shotcrete 15.7 <5 LD-3B-002 N/A
20-Jan-12 09:11 10:11 Fine 145 285 500 Drilling  17.4 <5 LD-3B-002 N/A
20-Jan-12 10:11 11:11 Fine 128 285 500 Drilling  17.4 <5 LD-3B-002 N/A
20-Jan-12 11:11 12:11 Fine 150 285 500 Drilling  17.4 <5 LD-3B-002 N/A
27-Jan-12 09:14 10:14 Cloudy 236 285 500 Loading and operating mobile crane 14.7 <5 LD-3B-002 N/A
27-Jan-12 10:14 11:14 Cloudy 197 285 500 Loading and operating mobile crane 14.7 <5 LD-3B-002 N/A
27-Jan-12 11:14 12:14 Cloudy 201 285 500 Loading and operating mobile crane 14.7 <5 LD-3B-002 N/A
      Min. 72              
      Max. 269              
      Average 169